The APS April Meeting is an ideal opportunity to share your research, expand your social network, discover the latest physics findings from Quarks to Cosmos, and connect with your peers.
APS is proud to offer equitable pricing for attendees residing in less-resourced countries. Learn more about eligibility.
Registration for April Meeting 2023 is now closed.
Last-chance pricing starts on March 28
These rates go into effect on March 28, 2023.
APS Member Rates | In-person | Virtual | One-day (In-Person Only) |
---|---|---|---|
APS Member | $858 | $638 | $495 |
Early Career | $575 | $429 | $325 |
Retired | $380 | $292 | Not available |
Undergraduate Student | $198 | $149 | Not available |
Graduate Student | $380 | $292 | Not available |
Non-Member Rates | In-person | Virtual | One-day (In-Person Only) |
---|---|---|---|
Non-Member | $1,130 | $842 | $583 |
APS Member or Non-Member Rates | In-person | Virtual | One-day (In-Person Only) |
---|---|---|---|
Less-resourced Countries | Special rates apply | Special rates apply | Special rates apply |
Early bird pricing
Available through March 6, 2023.
APS Member Rates | In-person | Virtual | One-day (In-Person Only) | |
---|---|---|---|---|
APS Member | $610 | $375 | $380 | Register |
Early Career | $375 | $205 | $253 | Register |
Retired | $270 | $165 | Not available | Register |
Undergraduate Student | $138 | $60 | Not available | Register |
Graduate Student | $270 | $120 | Not available | Register |
Non-Member Rates | In-person | Virtual | One-day (In-Person Only) | |
---|---|---|---|---|
Non-Member | $858 | $465 | $470 | Register |
APS Member or Non-Member Rates | In-person | Virtual | One-day (In-Person Only) | |
---|---|---|---|---|
Less-resourced Countries | Special rates apply | Special rates apply | Special rates apply | Learn more |
Regular pricing
Available through March 28, 2023.
APS Member Rates | In-person | Virtual | One-day (In-Person Only) |
---|---|---|---|
APS Member | $735 | $475 | $451 |
Early Career | $475 | $286 | $295 |
Retired | $325 | $226 | Not available |
Undergraduate Student | $165 | $95 | Not available |
Graduate Student | $325 | $176 | Not available |
Non-Member Rates | In-person | Virtual | One-day (In-Person Only) |
---|---|---|---|
Non-Member | $990 | $635 | $520 |
APS Member or Non-Member Rates | In-person | Virtual | One-day (In-Person Only) |
---|---|---|---|
Less-resourced Countries | Special rates apply | Special rates apply | Special rates apply |
Policies
APS will take photographs and video at the April Meeting. By registering, you agree to allow APS to use your photo and/or video footage of you in APS related publications, materials, websites, or promotions.
Cancellations must be received in writing by April 10, 2023. All cancellations will be assessed a $50 cancellation fee regardless of the reason for canceling.
If you are unable to register for April Meeting 2023 through the APS meeting website, you may download the registration form (PDF), fill it out, and return it to APS via fax at (240) 582-9369. Alternatively, you may mail the completed form with your registration fee check to: APS Meetings Department, One Physics Ellipse, College Park, MD 20740.
Contact us if you have questions about registration policies.
Press Registration
Complimentary press registration is available for journalists, public information officers and students enrolled in science writing or journalism programs.
APS uses a one-time credentialing process to verify eligibility for press registration. To request APS press credentials, please complete the press credential request form. If you already have APS press credentials, please login to your APS account before registering.
Press releases and other press materials for the April Meeting are available in the APS' press release repository. Contact APS' press office with any questions.